Rob's Weather Sat APT Reception Pages


Menu . Weather Sat Home . Pictures . Radio . Aerial . Software . Links . My Main Website

Pictures

The following is the "automatic" web page created by the Freeware version of WXtoImg software

Weather Satellite Images for Gosport, United Kingdom

Powered by
WXtoImg

Weather satellite images recorded at Gosport, United Kingdom.

Latitude: 50.830, Longitude: -1.180

Receiver: unknown

Click on any image below for a full sized image. Times are shown in UTC.

 

Next Scheduled Satellite Passes over Gosport, United Kingdom

Satellite
Name
Start of Pass Time Available Direction Maximum Elevation
Degrees (East or West)
Frequency
MHz
UTC Local Time* UTC Local Time*
NOAA 18 03 Nov 02:20 03 Nov 02:20 03 Nov 02:34 03 Nov 02:34 137.9125
NOAA 18 03 Nov 04:01 03 Nov 04:01 03 Nov 04:13 03 Nov 04:13 137.9125
NOAA 15 03 Nov 04:37 03 Nov 04:37 03 Nov 04:50 03 Nov 04:50 137.50
NOAA 15 03 Nov 06:17 03 Nov 06:17 03 Nov 06:30 03 Nov 06:30 137.50
NOAA 17 03 Nov 10:02 03 Nov 10:02 03 Nov 10:16 03 Nov 10:16 137.62
NOAA 18 03 Nov 12:12 03 Nov 12:12 03 Nov 12:25 03 Nov 12:25 137.9125
NOAA 18 03 Nov 13:52 03 Nov 13:52 03 Nov 14:06 03 Nov 14:06 137.9125
NOAA 15 03 Nov 16:02 03 Nov 16:02 03 Nov 16:16 03 Nov 16:16 137.50

* local time is GMT Standard Time.

 

Yahoo GEO-Subscribers . Yahoo rig-l · Weather Satellite Users . Barry's most excelent website